Size Guide
SIZE CHART: TASSEL WRAP JOGGERS
For our bottoms, ensure your waist measurement is close to your true natural waist (shown on diagram below).

JOGGER:
| SIZE | WAIST (IN) | INSEAM (IN) | RISE (IN) | NATURAL WAIST RECOMMENDATION (IN) |
| S/M | W34 | 28.5 | 17 | W28 - W36 |
| M/L | W36 | 28.5 | 17 | W34 - W40 |
| L/XL | W38 | 29 | 17.5 | W38 - W46 |
Inseam + Rise = Total pant length (side seam)
NOTE: These joggers are designed to provide a relaxed, oversized fit with a naturally formed stack hem (extra length). We recommend selecting a size nearest to your true size or if necessary sizing down as its adjustable drawstring waist allows for a more personalised fit.
TASSEL WRAP:
| SIZE | LENGTH (IN) | HEIGHT RECOMMENDATION |
| Short | 30 | 153cm / 5'0 - 158cm / 5'3 |
| Regular | 36 | 160cm / 5'4 - 172cm / 5'8 |
| Tall | 41 | 175cm / 5'9 - 187cm / 6'2 |
NOTE: Tassels lengths are assigned according to the height measurement provided in the specifications box when selecting size.